|
| # | Place | Year | Link |
| 01 | Montreal, Canada | 1997 | |
| 02 | Versailles, France | 1998 | www.prism.uvsq.fr/~mmns98/ |
| Aizu, Japan | 1999 | ||
| 03 | Fortaliza, Brazil | 2000 | www.ee.qub.ac.uk/dsp/mmns2003/mmns2000/ |
| 04 | Chicago, Illinois, USA | 2001 | www.mnlab.cs.depaul.edu/mmns2001/ |
| 05 | Santa Barbara, USA | 2002 | |
| 06 | Belfast, UK | 2003 | www.ee.qub.ac.uk/dsp/mmns2003/ |
| 07 | San Diego, California, USA | 2004 | www.itsharenet.org/MMNS/ |
| 08 | Barcelona, Spain as part of Manweek 2005 | 2005 | nmg.upc.es/mmns/ |
| 09 | Dublin, Ireland as part of Manweek 2006 | 2006 | www.manweek.org/2006/mmns/ |
| 10 | San José, CA, USA as part of Manweek 2007 | 2007 | www.manweek.org/2007/mmns/ |
| 11 | Samos Island, Greece as part of Manweek 2008 | 2008 | www.manweek.org/2008/mmns/ |




